Past Tournaments

Tournament Record Result GF GA
2015 Winter Shoot Out 3-1 Champs 19 14
2016 Heads Up Tournament 3-0 Division Champs 18 10
2016 Checking for Charity 4-0-1 Champs 31 16
2016 King of the Ice Tournament 3-0 Champs 22 8
2017 Head Up Tournament 3-0 Division Champs 17 10
2017 Checking for Charity 3-2 Consolation Bracket Champs 20 13
2017 Winter Shoot Out 3-1 Lost Finals 13 5
2018 Gamblers Cup 4-0 Champs 23 3
2018 Rose Cup 1-2 UGH 9 13
2018 Tournament of Champions 2-1-1 Lost Finals (8 round shootout) 12 8
2019 Nashville Cup 3-0-1 Champs 11 4
2019 Rose Cup 4-0 Champs 30 10
2019 Tournament of Champions 2-2 Lost in Finals (12 round shootout) 14  18 
2020 Moses Lake Freeze 3-1 Lost in Finals 26  12